Quick Links To Popular Searches


Bal Harbour Market Snapshot

Listings Available:
Minimal Price:
$385,000
Maximal Price:
$58,000,000
Listed Today:
Home Communities
Condo Communities

preloader

Bal Harbour Homes & Bal Harbour Condos List by "Subdivision Name"

Assorted Homes (0)

Bal Harbour Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 4 $1,764 $571,225 0
1 Bedroom 22 $851 $875,768 0
2 Bedrooms 56 $1,426 $2,641,945 0
3 Bedrooms 35 $2,626 $8,101,597 0
4 Bedrooms 21 $2,674 $12,634,510 0
5 Bedrooms 3 $2,682 $11,968,333 0
6+ Bedrooms 7 $2,325 $15,992,857 0

Bal Harbour Real Estate Properties by "Price Range & Type"

Bal Harbour Homes For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (0)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (9)

Bal Harbour Predefined Property Search

Bal Harbour Homes

Bal Harbour Commercial Real Estate

Miami-Dade Predefined Commercial Types