Quick Links To Popular Searches


Immokalee Market Snapshot

Listings Available:
Minimal Price:
$289,900
Maximal Price:
$1,500,000
Listed Today:
Home Communities
Condo Communities

preloader

Immokalee Homes & Immokalee Condos List by "Subdivision Name"

Assorted Homes (0)
A
Acreage (0)
$1,500,000 - $1,500,000
E
Eden Park (1)
$289,900 - $289,900
J
Jubilation (1)
$310,000 - $310,000
S
South Immokalee Heights (0)
$450,000 - $450,000
T
Trafford Pine Estates (1)
$350,000 - $350,000
Assorted Condos (0)

Immokalee Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 0 $0 $0 0
1 Bedroom 0 $0 $0 0
2 Bedrooms 0 $0 $0 0
3 Bedrooms 16 $239 $340,663 0
4 Bedrooms 4 $194 $356,150 0
5 Bedrooms 1 $190 $377,900 0
6+ Bedrooms 0 $0 $0 0

Immokalee Real Estate Properties by "Price Range & Type"

Immokalee Homes For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (21)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)
Immokalee Condos For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (0)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (0)

Immokalee Predefined Property Search

Immokalee Homes
Immokalee Condos

Immokalee Commercial Real Estate

Collier Predefined Commercial Types