Quick Links To Popular Searches


Bal Harbour Market Snapshot

Listings Available:
Minimal Price:
$325,000
Maximal Price:
$58,000,000
Listed Today:
Home Communities
Condo Communities

preloader

Bal Harbour Homes & Bal Harbour Condos List by "Subdivision Name"

Assorted Homes (0)

Bal Harbour Properties For Sale By Bedroom Size

Bedroom Size Units For Sale Avg. $/Sq. Ft. Avg. Listing Price Avg. Days On Market
Studios 4 $1,760 $558,500 0
1 Bedroom 17 $800 $818,935 0
2 Bedrooms 63 $1,468 $2,704,017 0
3 Bedrooms 38 $2,451 $7,479,313 0
4 Bedrooms 19 $2,831 $13,730,984 0
5 Bedrooms 2 $2,561 $8,702,500 0
6+ Bedrooms 7 $2,322 $15,978,571 0

Bal Harbour Real Estate Properties by "Price Range & Type"

Bal Harbour Homes For Sale
  • Below $200,000 (0)
  • $200,000 - $400,000 (0)
  • $400,000 - $600,000 (0)
  • $600,000 - $800,000 (0)
  • $800,000 - $1,000,000 (0)
  • $1,000,000 - $2,000,000 (0)
  • $2,000,000 - $3,000,000 (0)
  • $3,000,000 - $4,000,000 (0)
  • $4,000,000 - $5,000,000 (0)
  • Over $5,000,000 (8)

Bal Harbour Predefined Property Search

Bal Harbour Homes

Bal Harbour Commercial Real Estate

Miami-Dade Predefined Commercial Types